Product Carousel Tabs
“AMD 7000 Series Ryzen 7 7700X Processor: Redefining High-Performance Computing”
About this item
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD INDIA PVT LTD |
| Model | ‎RYZEN 7 7700X |
| Product Dimensions | ‎12.5 x 3.51 x 12.5 cm; 108.86 g |
| Item model number | ‎RYZEN 7 7700X |
| Computer Memory Type | ‎DIMM |
| Processor Brand | ‎AMD |
| Processor Speed | ‎4.5 GHz |
| Processor Type | ‎Ryzen 7 |
| Processor Count | ‎1 |
| Processor Socket | ‎Socket AM5 |
| Number of items | ‎1 |
| Wattage | ‎105 Watts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎AMD |
| Country of Origin | ‎China |
| Item Weight | ‎109 g |
“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”

“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”
Processor : i5 11400H
Ram : Â 8GB
Storage : 512GB SSD
Screen Size : 15.6 FHD-144hz
Backlit KB- 1 zone RGB
90Whr
WIN 11
Office Home & Student 2021
McAfee(1 year)
2B-GRAPHITE BLACK
“Intel Core i5-12400F 12th Gen Processor: Elevate Your Computing Experience”
Brand Intel
CPU Manufacturer Intel
CPU Model Core i5-11400F
CPU Speed 4.4 GHz
CPU Socket LGA 1700
Technical Details
| Brand | ‎Intel |
|---|---|
| Manufacturer | ‎Intel, Intel Semiconductor US LTD |
| Model | ‎BX8071512400F |
| Model Name | ‎i5 12400F |
| Product Dimensions | ‎3 x 4 x 1 cm; 300 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎BX8071512400F |
| Memory Storage Capacity | ‎128 GB |
| Memory Slots Available | ‎4 |
| Ram Memory Installed Size | ‎8 GB |
| RAM memory maximum size | ‎18 MB |
| Ram Memory Technology | ‎DDR5, DDR4 |
| Computer Memory Type | ‎GDDR4 |
| Hard Disk Description | ‎SSD |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.4 GHz |
| Processor Type | ‎Core i5-11400F |
| Processor Count | ‎6 |
| Processor Socket | ‎LGA 1700 |
| Processor model number | ‎i5 12400F |
| Hardware Interface | ‎USB, DisplayPort, Ethernet, HDMI |
| Graphics RAM Type | ‎GDDR5 |
| Graphics Card Interface | ‎PCI Express |
| Graphics Coprocessor | ‎NVIDIA GeForce GT 730 |
| Compatible Devices | ‎Personal Computer |
| Chipset Type | ‎Intel H610, Intel Z690, Intel H670, Intel B660 |
| Mounting Hardware | ‎1 Unit CPU, 1 Unit FAN, 1 Unit Manual |
| Number of items | ‎1 |
| Wattage | ‎65 Watts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Wireless Type | ‎802.11a |
| Form Factor | ‎micro atx |
| Manufacturer | ‎Intel |
| Country of Origin | ‎China |
| Item Weight | ‎300 g |
AMD 5000 Series Ryzen 5 5500 Desktop Processor 6 cores 12 Threads 19 MB Cache 3.6 GHz Upto 4.2 GHz Socket AM4 500 Series Chipset (100-100000457BOX)

AMD 5000 Series Ryzen 5 5500 Desktop Processor 6 cores 12 Threads 19 MB Cache 3.6 GHz Upto 4.2 GHz Socket AM4 500 Series Chipset (100-100000457BOX)
Technical Details
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Model | ‎AMD Ryzen 5 5500 |
| Product Dimensions | ‎4 x 4 x 0.6 cm; 430.91 g |
| Item model number | ‎AMD Ryzen 5 5500 |
| Computer Memory Type | ‎DIMM |
| Processor Brand | ‎AMD |
| Processor Speed | ‎3.6 |
| Processor Type | ‎Ryzen 5 |
| Processor Count | ‎1 |
| Processor Socket | ‎Socket AM4 |
| Number of items | ‎1 |
| Wattage | ‎65 Watts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎AMD |
| Country of Origin | ‎USA |
| Item Weight | ‎430 g |
AMD 5000 Series Ryzen 5 5600X Desktop Processor 6 cores 12 Threads 35 MB Cache 3.7 GHz Upto 4.6 GHz AM4 Socket 500 Series Chipset (100-100000065BOX)

AMD 5000 Series Ryzen 5 5600X Desktop Processor 6 cores 12 Threads 35 MB Cache 3.7 GHz Upto 4.6 GHz AM4 Socket 500 Series Chipset (100-100000065BOX)
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Series | ‎AMD Ryzen 5 5600X |
| Item Height | ‎6 Millimeters |
| Item Width | ‎40 Millimeters |
| Standing screen display size | ‎8 Inches |
| Product Dimensions | ‎4 x 4 x 0.6 cm; 79.38 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎AMD Ryzen 5 5600X |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 5 |
| Processor Speed | ‎3.7 GHz |
| Processor Socket | ‎Socket AM4 |
| Processor Count | ‎6 |
| Computer Memory Type | ‎DIMM |
| Graphics Card Interface | ‎PCI Express |
| Wattage | ‎65 Watts |
| Power Source | ‎AC |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Weight | ‎2 Grams |
| Number of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎5 |
| Included Components | ‎CPU |
| Manufacturer | ‎AMD |
| Country of Origin | ‎India |
| Item Weight | ‎79.2 g |
AMD 5000 Series Ryzen 7 5700X Desktop Processor 8 cores 16 Threads 36 MB Cache 3.4 GHz Upto 4.6 GHz Socket AM4 500 Series Chipset (100-100000926WOF)

AMD 5000 Series Ryzen 7 5700X Desktop Processor 8 cores 16 Threads 36 MB Cache 3.4 GHz Upto 4.6 GHz Socket AM4 500 Series Chipset (100-100000926WOF)
Tecnical Details
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Model | ‎AMD Ryzen 7 5700X |
| Product Dimensions | ‎4 x 4 x 0.6 cm; 119.07 g |
| Item model number | ‎AMD Ryzen 7 5700X |
| Computer Memory Type | ‎DIMM |
| Processor Brand | ‎AMD |
| Processor Speed | ‎3.4 |
| Processor Type | ‎Ryzen 7 |
| Processor Count | ‎8 |
| Processor Socket | ‎Socket AM4 |
| Number of items | ‎1 |
| Wattage | ‎65 Watts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎AMD |
| Country of Origin | ‎USA |
| Item Weight | ‎119 g |
HP Laser 1188W Printer
Brand HP
Connectivity Technology Wi-Fi, USB, Ethernet
Printing Technology Laser
Special Feature Usb
Colour White
Model Name HP Laser
Printer Output Monochrome
Max Print speed Monochrome 21 ppm
Item Weight 7540 Grams
Product Dimensions 40.6D x 25.3W x 36H Centimeters
ASUS AX5700 WiFi 6 Gaming Router (RT-AX86U) – Dual Band Gigabit Wireless Internet Router, NVIDIA GeForce NOW, 2.5G Port, Gaming & Streaming, AiMesh Compatible, Included Lifetime Internet Security

ASUS AX5700 WiFi 6 Gaming Router (RT-AX86U) – Dual Band Gigabit Wireless Internet Router, NVIDIA GeForce NOW, 2.5G Port, Gaming & Streaming, AiMesh Compatible, Included Lifetime Internet Security
AMD 5000 Series Ryzen 5 5600X Desktop Processor 6 cores 12 Threads 35 MB Cache 3.7 GHz Upto 4.6 GHz AM4 Socket 500 Series Chipset (100-100000065BOX)

AMD 5000 Series Ryzen 5 5600X Desktop Processor 6 cores 12 Threads 35 MB Cache 3.7 GHz Upto 4.6 GHz AM4 Socket 500 Series Chipset (100-100000065BOX)
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Series | ‎AMD Ryzen 5 5600X |
| Item Height | ‎6 Millimeters |
| Item Width | ‎40 Millimeters |
| Standing screen display size | ‎8 Inches |
| Product Dimensions | ‎4 x 4 x 0.6 cm; 79.38 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎AMD Ryzen 5 5600X |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 5 |
| Processor Speed | ‎3.7 GHz |
| Processor Socket | ‎Socket AM4 |
| Processor Count | ‎6 |
| Computer Memory Type | ‎DIMM |
| Graphics Card Interface | ‎PCI Express |
| Wattage | ‎65 Watts |
| Power Source | ‎AC |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Weight | ‎2 Grams |
| Number of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎5 |
| Included Components | ‎CPU |
| Manufacturer | ‎AMD |
| Country of Origin | ‎India |
| Item Weight | ‎79.2 g |
D-Link R15 AX1500 Eagle PRO 1500Mbps Dual Band AI Powered Wi-Fi 6 Router Fast & Reliable 2.4 GHz up to 300 Mbps & 5 GHz up to 1201 Mbps | High-Gain Antennas

D-Link R15 AX1500 Eagle PRO 1500Mbps Dual Band AI Powered Wi-Fi 6 Router Fast & Reliable 2.4 GHz up to 300 Mbps & 5 GHz up to 1201 Mbps | High-Gain Antennas
Brand – D-Link
Special Feature – Parental Control
Frequency Band Class – Dual-Band
Wireless Communication Standard – 802.11n, 802.11ax, 802.11b, 802.11g, 802.11ac
Compatible Devices – Smartphones, Tablets, Laptops, Aleza, Google Assistant
Bestsellers
Smartphones
Laptops & Computers
-
Asus
“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”
Asus“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”
Processor : i5 11400H
Ram : Â 8GB
Storage : 512GB SSD
Screen Size : 15.6 FHD-144hz
Backlit KB- 1 zone RGB
90Whr
WIN 11
Office Home & Student 2021
McAfee(1 year)
2B-GRAPHITE BLACK
SKU: n/a -
Processors
“AMD 7000 Series Ryzen 7 7700X Processor: Redefining High-Performance Computing”
About this item
- 8 Cores & 16 Threads, 40 MB Cache, 5nm ‘Zen 4’ Architecture
- Base Clock: 4.5 GHz, Max Boost Clock: up to 5.4 GHz.
- Memory Support: DDR5 5200MHz, Memory Channels: 2, TDP: 105W, PCI Express Generation : PCIe Gen 5.0
- Compatible with Motherboards based on 600 Series Chipset, Socket AM5
- AMD Technologies : AMD EXPO Technology, AMD Ryzen Technologies
- For all performance-related issues in: AMD Processor: Please reach out via AMD brand home page > Drivers & Support > Customer Support (Technical & Warranty help) > Contact Support > Online Service Request In case you are not satisfied the resolution provided by the above brands, please reach back to Amazon Customer service for next steps.
Brand ‎AMD Manufacturer ‎AMD, AMD INDIA PVT LTD Model ‎RYZEN 7 7700X Product Dimensions ‎12.5 x 3.51 x 12.5 cm; 108.86 g Item model number ‎RYZEN 7 7700X Computer Memory Type ‎DIMM Processor Brand ‎AMD Processor Speed ‎4.5 GHz Processor Type ‎Ryzen 7 Processor Count ‎1 Processor Socket ‎Socket AM5 Number of items ‎1 Wattage ‎105 Watts Batteries Included ‎No Batteries Required ‎No Does it contain liquid? ‎No Manufacturer ‎AMD Country of Origin ‎China Item Weight ‎109 g SKU: n/a -
Processors
“Intel Core i5-12400F 12th Gen Processor: Elevate Your Computing Experience”
Brand Intel
CPU Manufacturer Intel
CPU Model Core i5-11400F
CPU Speed 4.4 GHz
CPU Socket LGA 1700Technical Details
Brand ‎Intel Manufacturer ‎Intel, Intel Semiconductor US LTD Model ‎BX8071512400F Model Name ‎i5 12400F Product Dimensions ‎3 x 4 x 1 cm; 300 g Batteries ‎1 Lithium Ion batteries required. Item model number ‎BX8071512400F Memory Storage Capacity ‎128 GB Memory Slots Available ‎4 Ram Memory Installed Size ‎8 GB RAM memory maximum size ‎18 MB Ram Memory Technology ‎DDR5, DDR4 Computer Memory Type ‎GDDR4 Hard Disk Description ‎SSD Processor Brand ‎Intel Processor Speed ‎4.4 GHz Processor Type ‎Core i5-11400F Processor Count ‎6 Processor Socket ‎LGA 1700 Processor model number ‎i5 12400F Hardware Interface ‎USB, DisplayPort, Ethernet, HDMI Graphics RAM Type ‎GDDR5 Graphics Card Interface ‎PCI Express Graphics Coprocessor ‎NVIDIA GeForce GT 730 Compatible Devices ‎Personal Computer Chipset Type ‎Intel H610, Intel Z690, Intel H670, Intel B660 Mounting Hardware ‎1 Unit CPU, 1 Unit FAN, 1 Unit Manual Number of items ‎1 Wattage ‎65 Watts Batteries Included ‎No Batteries Required ‎No Wireless Type ‎802.11a Form Factor ‎micro atx Manufacturer ‎Intel Country of Origin ‎China Item Weight ‎300 g SKU: n/a -
Processors
Intel® Core i3-12100 Processor 12M Cache, up to 4.30 GHz LGA1700 Socket
Brand Intel
CPU Manufacturer Intel
CPU Model Core i3
CPU Speed 4.3 GHz
CPU Socket LGA 1700Technical Details
Brand ‎Intel Manufacturer ‎Intel, CNA2 Intel Products Chengdu Ltd NO.8-1 Kexin Road Chengdu High-tech Zone Chengdu Sichuang 611731 China Series ‎CPU Item Height ‎0.1 Centimeters Item Width ‎2 Centimeters Standing screen display size ‎20 Product Dimensions ‎3 x 2 x 0.1 cm; 300 g Batteries ‎1 Lithium Ion batteries required. Item model number ‎BX8071512100 Processor Brand ‎Intel Processor Type ‎Core i3 Processor Speed ‎4.3 GHz Processor Socket ‎LGA 1700 Processor Count ‎4 Computer Memory Type ‎GDDR4 Graphics Card Interface ‎PCI Express Wireless Type ‎802.11a Number of USB 2.0 Ports ‎3 Voltage ‎1 Volts Wattage ‎60 Watts Are Batteries Included ‎No Lithium Battery Weight ‎1 Kilograms Number of Lithium Ion Cells ‎1 Number of Lithium Metal Cells ‎1 Included Components ‎1 Unit i3 12100 processor Manufacturer ‎Intel Country of Origin ‎China Item Weight ‎300 g SKU: n/a
Computers
Canon Pixma G3010 Refillable Ink Tank Wireless All-In-One for High Volume Printing (Copy)
| Brand | Canon |
| Connectivity Technology | Wi-Fi, USB |
| Printing Technology | Inkjet |
| Special Feature | Refillable Ink Tank, Borderless Printing, Network-Ready |
| Colour | Black |
| Model Name | G3010 |
| Printer Output | Color |
| Maximum Print Speed (Colour) | 5 ppm |
| Max Print speed Monochrome | 8.8 ppm |
| Item Weight | 6 Kilograms |
Cosmic Byte Blitz Wireless + Wired Controller for PC, Hall Effect Joystick & Triggers, 1000Hz Polling Rate, Adjustable Vibration, Turbo & Auto Turbo (Black)

Cosmic Byte Blitz Wireless + Wired Controller for PC, Hall Effect Joystick & Triggers, 1000Hz Polling Rate, Adjustable Vibration, Turbo & Auto Turbo (Black)
| Brand | Cosmic Byte |
| Model Name | Blitz |
| Compatible Devices | PC |
| Color | Black |
| Special Feature | Wireless, Rumble, Ergonomic, Hall Effect Joystick and Triggers, 1000Hz Polling Rate |
Stuffcool Click Duo 10000mAh Magnetic Wirelsss Powerbank for iPhone 15/14/13/12 with Apple Watch Charging Featuring Type-C Port PD 20W to Charge iPhone 50% in 30 mins

Stuffcool Click Duo 10000mAh Magnetic Wirelsss Powerbank for iPhone 15/14/13/12 with Apple Watch Charging Featuring Type-C Port PD 20W to Charge iPhone 50% in 30 mins
| Connector Type | USB Type C |
| Brand | Stuffcool |
| Battery Capacity | 10000 Milliamp Hours |
| Colour | white |
| Special Feature | Fast Charging, Wireless Charging |
boAt Nirvana Ion Truly Wireless in Ear Ear Buds w/ 120 HRS Playback(24hrs/Charge), Crystal Bionic Sound w/Dual EQ Modes, Quad Mics ENxâ„¢ Technology, in Ear Detection(Charcoal Black)

boAt Nirvana Ion Truly Wireless in Ear Ear Buds w/ 120 HRS Playback(24hrs/Charge), Crystal Bionic Sound w/Dual EQ Modes, Quad Mics ENxâ„¢ Technology, in Ear Detection(Charcoal Black)
Stuffcool Major Plus 20000mAh 20W Type C PD, 22.5W QC3.0 Type A Port Fast Charging Powerbank

Stuffcool Major Plus 20000mAh 20W Type C PD, 22.5W QC3.0 Type A Port Fast Charging Powerbank
EvoFox Elite Play Wireless Controller for PS4, iPad & iPhones | Bluetooth 5 | Dual Vibration | 6 Axis Gyro Sensor | 10 Hours of Game Play | Touch Panel | Built in Speaker | 3.5 mm Headset Port (Red)

EvoFox Elite Play Wireless Controller for PS4, iPad & iPhones | Bluetooth 5 | Dual Vibration | 6 Axis Gyro Sensor | 10 Hours of Game Play | Touch Panel | Built in Speaker | 3.5 mm Headset Port (Red)
CORSAIR Vengeance 16GB RAM (1x16GB) DDR5 DRAM 5600MHz Memory Kit Black CMK16GX5M1B5600C40
Technical Details
| Brand | ‎Corsair |
|---|---|
| Manufacturer | ‎Corsair, Corsair |
| Series | ‎Vengeance DDR5 |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎45 Millimeters |
| Item Width | ‎7 Millimeters |
| Product Dimensions | ‎13.5 x 0.7 x 4.5 cm; 37 g |
| Item model number | ‎CMK16GX5M1B5600C40 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DRAM |
| Computer Memory Type | ‎DDR5 SDRAM |
| Are Batteries Included | ‎Yes |
| Manufacturer | ‎Corsair |
| Country of Origin | ‎Taiwan |
| Item Weight | ‎37 g |
G.Skill AEGIS 16 GB (1 * 16GB) DDR4 3200 MHz CL16-18-18-38 1.35V Desktop Memory RAM – F4-3200C16S-16GIS

G.Skill AEGIS 16 GB (1 * 16GB) DDR4 3200 MHz CL16-18-18-38 1.35V Desktop Memory RAM – F4-3200C16S-16GIS
Technical Details
| Brand | ‎G.Skill |
|---|---|
| Manufacturer | ‎G.Skill, G.Skill |
| Series | ‎Aegis |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎6.5 Inches |
| Item Width | ‎9.7 Inches |
| Product Dimensions | ‎2.79 x 24.64 x 16.51 cm; 30 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎F4-3200C16S-16GIS |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Voltage | ‎1.35 Volts |
| Wattage | ‎3600 |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Weight | ‎2 Grams |
| Number of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎5 |
| Manufacturer | ‎G.Skill |
| Country of Origin | ‎China |
| Item Weight | ‎30 g |
G.Skill 8GB Aegis DDR4 3200MHz PC4-25600 CL16 Single Desktop Memory Module
Technical Details
| Brand | ‎G.Skill |
|---|---|
| Manufacturer | ‎G.Skill |
| Model | ‎F4-3200C16S-8GIS |
| Product Dimensions | ‎10 x 5 x 1.27 cm; 31.75 g |
| Item model number | ‎F4-3200C16S-8GIS |
| RAM Size | ‎8 GB |
| Memory Storage Capacity | ‎8 GB |
| Ram Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Compatible Devices | ‎Desktop |
| Special Features | ‎Lightweight |
| Voltage | ‎1.35 Volts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Data Transfer Rate | ‎3200 MHz |
| Form Factor | ‎DIMM |
| Manufacturer | ‎G.Skill |
| Item Weight | ‎31.8 g |
SanDisk Ultra Dual Drive Luxe Type C, Gold, 128GB, Up to 400MB/s Transfer Speed, USB 3.2 Gen (Gold)

SanDisk Ultra Dual Drive Luxe Type C, Gold, 128GB, Up to 400MB/s Transfer Speed, USB 3.2 Gen (Gold)
Portronics Dash 7 Omnidirectional Type C Wireless Microphone, Noise Cancellation, Plug & Play, Lapel Wireless Mic for Video Recording, Supports Type C Android, iPhone, Camera(Black)

Portronics Dash 7 Omnidirectional Type C Wireless Microphone, Noise Cancellation, Plug & Play, Lapel Wireless Mic for Video Recording, Supports Type C Android, iPhone, Camera(Black)
CORSAIR Vengeance 16GB RAM (1x16GB) DDR5 DRAM 5200MHz Memory Kit Black CMK16GX5M1B5200C40
Technical Details
| Brand | ‎Corsair |
|---|---|
| Manufacturer | ‎Corsair, Corsair |
| Series | ‎Vengeance DDR5 |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎1.66 Inches |
| Item Width | ‎0.31 Inches |
| Product Dimensions | ‎13.34 x 0.79 x 4.22 cm; 37 g |
| Item model number | ‎CMK16GX5M1B5200C40 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DRAM |
| Computer Memory Type | ‎DDR5 SDRAM |
| Voltage | ‎1.2 Volts |
| Are Batteries Included | ‎Yes |
| Manufacturer | ‎Corsair |
| Country of Origin | ‎Taiwan |
| Item Weight | ‎37 g |
Corsair Vengeance LPX 16GB (1x16GB) DDR4 3200MHZ UDIMM C16 Desktop RAM Memory Module Black
Technical Details
| Brand | ‎Corsair |
|---|---|
| Manufacturer | ‎Corsair, Toll Free# 1800-425-5464 |
| Series | ‎VENGEANCE LPX |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎34 Millimeters |
| Item Width | ‎7 Millimeters |
| Product Dimensions | ‎13.5 x 0.7 x 3.4 cm; 38 g |
| Item model number | ‎CMK16GX4M1E3200C16 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Memory Clock Speed | ‎3200 MHz |
| Voltage | ‎1.35 Volts |
| Wattage | ‎3600 Watts |
| Are Batteries Included | ‎No |
| Included Components | ‎1 x 16GB memory module |
| Manufacturer | ‎Corsair |
| Country of Origin | ‎India |
| Item Weight | ‎38 g |
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHZ C16 Desktop RAM (Black)
Technical Details
| Brand | ‎Corsair |
|---|---|
| Manufacturer | ‎Corsair, Corsair Memory Co. Ltd., 5F.-1, No.5A, Hangxiang Rd., Dayuan Township, Taoyuan County 33747, Taiwan, TEL:(886) 3-3995803, indiservice@corsair.com |
| Series | ‎VENGEANCE LPX |
| Colour | ‎Black |
| Form Factor | ‎DIMM |
| Item Height | ‎34 Millimeters |
| Item Width | ‎7 Millimeters |
| Product Dimensions | ‎13.5 x 0.7 x 3.4 cm; 38 g |
| Item model number | ‎CMK8GX4M1E3200C16 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Memory Clock Speed | ‎1 |
| Hard Disk Description | ‎Solid State Drive |
| Voltage | ‎1.2 Volts |
| Are Batteries Included | ‎No |
| Included Components | ‎1 x 8GB memory module |
| Manufacturer | ‎Corsair |
| Country of Origin | ‎India |
| Item Weight | ‎38 g |
XPG ADATA GAMMIX D30 DDR4 8GB (1x8GB) 3200MHz U-DIMM Desktop Memory – AX4U32008G16A-SR30
Technical Details
| Brand | ‎XPG |
|---|---|
| Manufacturer | ‎ADATA, ADATA TECHNOLOGY CO LTD |
| Series | ‎GAMMIX |
| Colour | ‎multicolor |
| Form Factor | ‎DIMM |
| Item Height | ‎8 Millimeters |
| Item Width | ‎13.3 Centimeters |
| Product Dimensions | ‎4.5 x 13.3 x 0.8 cm; 40 g |
| Item model number | ‎AX4U32008G16A-SR30 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Memory Clock Speed | ‎3200 MHz |
| Voltage | ‎1.2 Volts |
| Are Batteries Included | ‎No |
| Included Components | ‎ONE RAM |
| Manufacturer | ‎ADATA |
| Country of Origin | ‎China |
| Item Weight | ‎40 g |
Crucial RAM 8GB DDR5 4800MHz UDIMM
Technical Details
| Brand | ‎Crucial |
|---|---|
| Manufacturer | ‎Crucial, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
| Model | ‎CT8G48C40U5 |
| Model Name | ‎Crucial DDR5 UDIMM |
| Product Dimensions | ‎13.34 x 0.41 x 3.12 cm; 18 g |
| Batteries | ‎Lithium Ion batteries required. |
| Item model number | ‎CT8G48C40U5 |
| RAM Size | ‎8 GB |
| Memory Storage Capacity | ‎8 GB |
| Ram Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 SDRAM |
| Digital storage capacity | ‎1 TB |
| Processor Count | ‎1 |
| Compatible Devices | ‎Desktop |
| Special Features | ‎Lightweight |
| Number of items | ‎1 |
| Standing screen display size | ‎16 Inches |
| Voltage | ‎1.1 Volts |
| Wattage | ‎3600 |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Data Transfer Rate | ‎4800 MHz |
| Form Factor | ‎DIMM |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎Crucial |
| Country of Origin | ‎USA |
| Item Weight | ‎18 g |
Smartphones
“AMD 7000 Series Ryzen 7 7700X Processor: Redefining High-Performance Computing”
About this item
| Brand | ‎AMD |
|---|---|
| Manufacturer | ‎AMD, AMD INDIA PVT LTD |
| Model | ‎RYZEN 7 7700X |
| Product Dimensions | ‎12.5 x 3.51 x 12.5 cm; 108.86 g |
| Item model number | ‎RYZEN 7 7700X |
| Computer Memory Type | ‎DIMM |
| Processor Brand | ‎AMD |
| Processor Speed | ‎4.5 GHz |
| Processor Type | ‎Ryzen 7 |
| Processor Count | ‎1 |
| Processor Socket | ‎Socket AM5 |
| Number of items | ‎1 |
| Wattage | ‎105 Watts |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Does it contain liquid? | ‎No |
| Manufacturer | ‎AMD |
| Country of Origin | ‎China |
| Item Weight | ‎109 g |
“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”

“ASUS TUF Gaming F15: High-Performance 15.6″ FHD 144Hz Gaming Laptop – Intel Core i5-11400H, RTX 3050, 8GB RAM, 512GB SSD, Windows 11, Office 2021 (Black)”
Processor : i5 11400H
Ram : Â 8GB
Storage : 512GB SSD
Screen Size : 15.6 FHD-144hz
Backlit KB- 1 zone RGB
90Whr
WIN 11
Office Home & Student 2021
McAfee(1 year)
2B-GRAPHITE BLACK
“Intel Core i5-12400F 12th Gen Processor: Elevate Your Computing Experience”
Brand Intel
CPU Manufacturer Intel
CPU Model Core i5-11400F
CPU Speed 4.4 GHz
CPU Socket LGA 1700
Technical Details
| Brand | ‎Intel |
|---|---|
| Manufacturer | ‎Intel, Intel Semiconductor US LTD |
| Model | ‎BX8071512400F |
| Model Name | ‎i5 12400F |
| Product Dimensions | ‎3 x 4 x 1 cm; 300 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎BX8071512400F |
| Memory Storage Capacity | ‎128 GB |
| Memory Slots Available | ‎4 |
| Ram Memory Installed Size | ‎8 GB |
| RAM memory maximum size | ‎18 MB |
| Ram Memory Technology | ‎DDR5, DDR4 |
| Computer Memory Type | ‎GDDR4 |
| Hard Disk Description | ‎SSD |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.4 GHz |
| Processor Type | ‎Core i5-11400F |
| Processor Count | ‎6 |
| Processor Socket | ‎LGA 1700 |
| Processor model number | ‎i5 12400F |
